← All assessment work GeologyOntario record ↗
Report
- 1992 · DD RPT 83 TECK; KIRKLAND L PROJ RPT ON 1992 DD PROGS PHASE I JAN TO MAR PHASE II JUN TO AUG (332 pages) Read the report · 332 pp
File details
- File number
- 42A01NE8936
- File type
- Approved Assessment
- Years work performed
- 1992
- Work performed for
- Battle Mountain Canada Ltd
- Author
- Battle Mountain Can Ltd
- Value of work approved
- Investor view
- Township or area
- Teck
- NTS map sheet
- 42A01NE
- Resident Geologist district
- Kirkland Lake
- Drill holes
- 9
- AFRO Number
- 83
- Work Report Number
- W9208.00263
- Location
- UTM 569883 E, 5331370 N, zone 17 NAD83
Work done
| Work type | Quantity |
|---|---|
| Assaying and Analyses | DD CORE |
| Geochemical | DD CORE MULTI-ELEMENT |
| Geological Survey / Mapping | BDRX SURF & DDSECT |
| Miscellaneous Compilation and Interpretation | PREVIOUS WORK & REGN GEOL |
| Diamond Drilling | 15 DDH/7571.6 M |
Commodities
Gold
Maps
| Map | Scale | Note |
|---|---|---|
| GL-030 - DD PL & SIMPLIFIED GEOL PL | 1:2500 | Map is part of Assessment Report PDF |
| DP-003 - DD PL | 1:2500 | Map is part of Assessment Report PDF |
| DL-073 - COMPOSITE XSECT "102"/103/104" GOLD ZONES W/ SIGNIFICANT INTERSECTIONS | 1:2500 | Map is part of Assessment Report PDF |
| DL-069 - COMPOSITE XSECT "104" GOLD ZONE | 1:2500 | Map is part of Assessment Report PDF |
| DL-068 - COMPOSITE XSECT "103" GOLD ZONE | 1:2500 | Map is part of Assessment Report PDF |
| DL-067 - COMPOSITE XSECT "102" GOLD ZONE | 1:2500 | Map is part of Assessment Report PDF |
| DL-064 - DDSECT 8800 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-063 - DDSECT 8700 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-062 - DDSECT 8600 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-061 - DDSECT 8500 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-060 - DDSECT 8450 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-059 - DDSECT 8425 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-058 - DDSECT 8400 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-057 - DDSECT 8375 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-056 - DDSECT 8350 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-055 - DDSECT 8300 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-054 - DDSECT 8250 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-053 - DDSECT 8200 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-052 - DDSECT 8150 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-051 - DDSECT 8100 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-050 - DDSECT 8050 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-049 - DDSECT 8000 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-048 - DDSECT 7900 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-047 - DDSECT 7600 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-046 - DDSECT 7500 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-045 - DDSECT 7350 E | 1:2500 | Map is part of Assessment Report PDF |
| DL-010 - VERTICAL LSECT "104" ZONES | 1:2500 | Map is part of Assessment Report PDF |
| DL-009 - VERTICAL LSECT "105" "106" "A-5 -6" & "107" ZONES | 1:2500 | Map is part of Assessment Report PDF |
| DL-008 - VERTICAL LSECT "102"/"103"/"104" GOLD ZONES | 1:2500 | Map is part of Assessment Report PDF |
| DL-007 - VERTICAL LSECT "103" ZONES | 1:2500 | Map is part of Assessment Report PDF |
| DL-006 - VERTICAL LSECT "102" ZONES | 1:2500 | Map is part of Assessment Report PDF |
| DC-066-2 - DDSECT 8150 E - DDH AK92-44 | 1:500 | Map is part of Assessment Report PDF |
| DC-066-1 - DDSECT 8150 E - DDH AK92-44 | 1:500 | Map is part of Assessment Report PDF |
| DC-065 - DDSECT 8400 E - DDH AK92-40 | 1:500 | Map is part of Assessment Report PDF |
| DC-039-4 - DDSECT 7600 E - DDH AK92-41 | 1:500 | Map is part of Assessment Report PDF |
| DC-039-3 - DDSECT 7600 E - DDH AK92-41 | 1:500 | Map is part of Assessment Report PDF |
| DC-039-2 - DDSECT 7600 E - DDH AK92-41 | 1:500 | Map is part of Assessment Report PDF |
| DC-039-1 - DDSECT 7600 E - DDH AK92-41 | 1:500 | Map is part of Assessment Report PDF |
| DC-038 - DDSECT 7600 E - DDH AK92-41 | 1:500 | Map is part of Assessment Report PDF |
| DC-036-3 - DDSECT 8000 E - DDH AK92-39 39A & 43 | 1:500 | Map is part of Assessment Report PDF |
| DC-036-2 - DDSECT 8000 E - DDH AK92-39 39A & 43 | 1:500 | Map is part of Assessment Report PDF |
| DC-036-1 - DDSECT 8000 E - DDH AK92-39 39A & 43 | 1:500 | Map is part of Assessment Report PDF |
| DC-017-3 - DDSECT 8400 E - DDH AK92-40 | 1:500 | Map is part of Assessment Report PDF |
| DC-017-2 - DDSECT 8400 E - DDH AK92-40 | 1:500 | Map is part of Assessment Report PDF |
| DC-017-1 - DDSECT 8400 E - DDH AK92-40 | 1:500 | Map is part of Assessment Report PDF |
| DC-010-3 - DDSECT 8190 E - DDH AK92-42 | 1:500 | Map is part of Assessment Report PDF |
| DC-010-2 - DDSECT 8190 E - DDH AK92-42 | 1:500 | Map is part of Assessment Report PDF |
| DC-010-1 - DDSECT 8190 E - DDH AK92-42 | 1:500 | Map is part of Assessment Report PDF |
| DC-008-3 - DDSECT 8100 E - DDH AK92-25 EXT 39A 43 44 & 45 | 1:500 | Map is part of Assessment Report PDF |
| DC-008-2 - DDSECT 8100 E - DDH AK92-25 EXT 39A 43 44 & 45 | 1:500 | Map is part of Assessment Report PDF |
| DC-008-1 - DDSECT 8100 E - DDH AK92-25 EXT 39A 43 44 & 45 | 1:500 | Map is part of Assessment Report PDF |
| DC-007-1 - DDSECT 8100 E - DDH AK92-43 | 1:500 | Map is part of Assessment Report PDF |
| DC-006-4 - DDSECT 8050 E - DDH AK92-39A 43 & 44 | 1:500 | Map is part of Assessment Report PDF |
| DC-006-3 - DDSECT 8050 E - DDH AK92-39A 43 & 44 | 1:500 | Map is part of Assessment Report PDF |
| DC-006-2 - DDSECT 8050 E - DDH AK92-39A 43 & 44 | 1:500 | Map is part of Assessment Report PDF |
| DC-006-1 - DDSECT 8050 E - DDH AK92-39A 43 & 44 | 1:500 | Map is part of Assessment Report PDF |
From the Ontario Geological Survey's public assessment file record, last updated 2022-03-01. GeologyOntario's own page for this file can come up blank when opened from a link; everything on it except the claims and claim holders is shown here.
