Public reports, maps and figures for the Eby–Otto property. The full technical brief, drill plan and complete data set are in the investor data room, under a confidentiality agreement – apply to be an investor.
| 01 2021 MAPPING Reed Showing 2021-12-05 jpg | Assessment reports | JPG | 2023-05-23 | 0.4 MB |
| 1 Magnetic Total Field Strength REED jpg Email Cropped to Fit | Assessment reports | JPG | 2022-05-11 | 0.4 MB |
| 10 2021 MAPPING RTV Plot 2021-12-01 jpg | Assessment reports | JPG | 2023-05-23 | 0.4 MB |
| 20000000063 20000800 | Assessment reports | 2026-10-14 | 1.5 MB | |
| 20000000399 20001214 | Assessment reports | 2026-10-14 | 2.7 MB | |
| 20000000465 20001295 | Assessment reports | 2026-10-14 | 1.4 MB | |
| 20000000502 20001333 | Assessment reports | 2026-10-14 | 1.8 MB | |
| 20000000656 20001509 | Assessment reports | 2026-10-14 | 1.6 MB | |
| 20000000833 20001711 | Assessment reports | 2026-10-14 | 49.2 MB | |
| 20000000850 20001733 | Assessment reports | 2026-10-14 | 2.6 MB | |
| 20000000870 20001757 | Assessment reports | 2026-10-14 | 4.2 MB | |
| 20000000937 20001839 | Assessment reports | 2026-10-14 | 1.2 MB | |
| 20000001100 20002020 | Assessment reports | 2026-10-14 | 2.6 MB | |
| 20000001141 20002106 | Assessment reports | 2026-10-14 | 2 MB | |
| 20000001160 20002133 | Assessment reports | 2026-10-14 | 1.5 MB | |
| 20000001275 20002314 | Assessment reports | 2026-10-14 | 2.9 MB | |
| 20000001362 20002436 | Assessment reports | 2026-10-14 | 2.3 MB | |
| 20000001411 20002508 | Assessment reports | 2026-10-14 | 1.1 MB | |
| 20000001466 20002565 | Assessment reports | 2026-10-14 | 1.1 MB | |
| 20000001745 20002915 | Assessment reports | 2026-10-14 | 1.3 MB | |
| 20000001898 20003098 | Assessment reports | 2026-10-14 | 28.2 MB | |
| 20000001941 20003153 | Assessment reports | 2026-10-14 | 4 MB | |
| 20000001941 20003154 | Assessment reports | 2026-10-14 | 6.7 MB | |
| 20000001961 20003190 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 20000002254 20003584 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 20000002423 20003810 | Assessment reports | 2026-10-14 | 1.4 MB | |
| 20000002637 20004107 | Assessment reports | 2026-10-14 | 2.1 MB | |
| 20000002637 20004108 | Assessment reports | 2026-10-14 | 1.9 MB | |
| 20000003217 20004897 | Assessment reports | 2026-10-14 | 1.4 MB | |
| 20000003217 20004898 | Assessment reports | 2026-10-14 | 14.5 MB | |
| 20000003217 20004899 | Assessment reports | 2026-10-14 | 4.3 MB | |
| 20000004160 20006226 | Assessment reports | 2026-10-14 | 1.1 MB | |
| 20000004404 20006537 | Assessment reports | 2026-10-14 | 4.5 MB | |
| 20000004406 20006539 | Assessment reports | 2026-10-14 | 4.6 MB | |
| 20000004477 20006620 | Assessment reports | 2026-10-14 | 1.4 MB | |
| 20000005002 20007232 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 20000005869 20008354 | Assessment reports | 2026-10-14 | 1.4 MB | |
| 20000006131 20008716 | Assessment reports | 2026-10-14 | 25.2 MB | |
| 20000006134 20008719 | Assessment reports | 2026-10-14 | 1.6 MB | |
| 20000006865 20009880 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 20000007207 20010295 | Assessment reports | 2026-10-14 | 1.6 MB | |
| 20000007388 20010725 | Assessment reports | 2026-10-14 | 4.5 MB | |
| 20000007764 20011447 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 20000008025 20012128 | Assessment reports | 2026-10-14 | 6.2 MB | |
| 20000008121 20012432 | Assessment reports | 2026-10-14 | 4.8 MB | |
| 20000008169 20012552 | Assessment reports | 2026-10-14 | 6.9 MB | |
| 20000008277 20012699 | Assessment reports | 2026-10-14 | 7.2 MB | |
| 20000008833 20013674 | Assessment reports | 2026-10-14 | 6 MB | |
| 20000008937 20013819 | Assessment reports | 2026-10-14 | 1.9 MB | |
| 20000008937 20013820 | Assessment reports | 2026-10-14 | 1.7 MB | |
| 20000009069 20014029 | Assessment reports | 2026-10-14 | 5.8 MB | |
| 20000009127 20014114 | Assessment reports | 2026-10-14 | 7.6 MB | |
| 20000009219 20014254 | Assessment reports | 2026-10-14 | 9 MB | |
| 20000009260 20014306 | Assessment reports | 2026-10-14 | 13.2 MB | |
| 20000013862 2_57271_10_TechnicalReport_EbyAndOttoTownships | Assessment reports | 2026-10-14 | 13.1 MB | |
| 20000013902 2_57388_10_ProspectingReport_EbyTownship | Assessment reports | 2026-10-14 | 17.3 MB | |
| 20000013903 2_57361_10_ProspectingReport_EbyTownship2016 | Assessment reports | 2026-10-14 | 13.7 MB | |
| 20000014035 2_55815_10_Lithogeochem_Assessment | Assessment reports | 2026-10-14 | 10.6 MB | |
| 20000014035 2_55815_11_Assay_Certificates | Assessment reports | 2026-10-14 | 4.6 MB | |
| 20000014078 2_55849_10_Prospecting_Report | Assessment reports | 2026-10-14 | 4.6 MB | |
| 20000014079 2_56875_10_Technical_Report | Assessment reports | 2026-10-14 | 5.5 MB | |
| 20000014313 2_56415_10_Technical_Report | Assessment reports | 2026-10-14 | 8.7 MB | |
| 20000014314 2_56212_10_TechnicalReport | Assessment reports | 2026-10-14 | 10 MB | |
| 20000014634 2_56940_10_Technical_Report | Assessment reports | 2026-10-14 | 8.2 MB | |
| 20000014832 2_55431_10_Diamond_Drilling_Report | Assessment reports | 2026-10-14 | 9.7 MB | |
| 20000014921 2_54188_10_Diamond_Drilling_Report | Assessment reports | 2026-10-14 | 3.2 MB | |
| 20000015065 2_57982_10_OutcropStrippingReport_Eby_OttoTownships | Assessment reports | 2026-10-14 | 15.2 MB | |
| 20000015091 2_58216_10_ProspectingReport_JohnDohProperty | Assessment reports | 2026-10-14 | 12 MB | |
| 20000015166 2_58305_10_GeophysicalSurveysReport_AllsoppHustonProperty | Assessment reports | 2026-10-14 | 4.5 MB | |
| 20000015196_01 | Assessment reports | 2026-10-14 | 9.4 MB | |
| 20000015637_01 | Assessment reports | 2022-06-23 | 57.8 MB | |
| 20000015901_01 | Assessment reports | 2026-10-14 | 16.5 MB | |
| 20000017163_01 | Assessment reports | 2026-10-14 | 6.2 MB | |
| 20000018006_01 | Assessment reports | 2026-10-14 | 8.6 MB | |
| 20000018161_01 | Assessment reports | 2026-10-14 | 5.2 MB | |
| 20000018203_01 | Assessment reports | 2026-10-14 | 2.4 MB | |
| 20000019134_01 | Assessment reports | 2026-10-14 | 6 MB | |
| 20000019194_01 | Assessment reports | 2026-10-14 | 2 MB | |
| 20000019549_01 | Assessment reports | 2026-10-14 | 2.3 MB | |
| 20000019780_01 | Assessment reports | 2026-10-14 | 4.3 MB | |
| 20000019949_01 | Assessment reports | 2026-10-14 | 8.8 MB | |
| 20000020062_01 | Assessment reports | 2026-10-14 | 11.4 MB | |
| 20000020366_01 | Assessment reports | 2026-10-14 | 15.3 MB | |
| 20000020401_01 | Assessment reports | 2026-10-14 | 10.1 MB | |
| 20000020517_ Report on Data Acquisition UAV-Borne Magnetic Survey, Eby Otto Project | Assessment reports | 2026-09-23 | 34.2 MB | |
| 20000020817_ Ground Geophysical Survey Work Report ona 3D DCIP Survey at the Reed-Robinson Claims (Eby-Otto Property) | Assessment reports | 2026-09-23 | 85.2 MB | |
| 20000020818_ Report on a Diamond Drilling Program at the Reed-Robinson Claim Group | Assessment reports | 2026-09-23 | 108 MB | |
| 20000020818_ Report on Drill Core Assay and Geochemical Results at the Reed-Robinson Claim Group | Assessment reports | 2026-09-23 | 27.9 MB | |
| 20000020821_01 | Assessment reports | 2026-10-14 | 20.1 MB | |
| 20000020837_01 | Assessment reports | 2026-10-14 | 2.8 MB | |
| 20000021142_01 | Assessment reports | 2026-10-14 | 9.2 MB | |
| 20000021344_01 | Assessment reports | 2026-10-14 | 5.8 MB | |
| 20000021534_01 | Assessment reports | 2026-10-14 | 9.5 MB | |
| 20000021577_01 | Assessment reports | 2026-10-14 | 5.7 MB | |
| 20000021699_01 | Assessment reports | 2026-10-14 | 8 MB | |
| 20000021726_01 | Assessment reports | 2026-10-14 | 8 MB | |
| 20000021754_01 | Assessment reports | 2026-10-14 | 297.1 MB | |
| 20000021796_01 | Assessment reports | 2026-10-14 | 18.2 MB | |
| 20000022474_01 | Assessment reports | 2026-10-14 | 16.1 MB | |
| 20000022564_01 | Assessment reports | 2026-10-14 | 19.1 MB | |
| 20000023003_01 | Assessment reports | 2026-10-14 | 266.8 MB | |
| 20000023218_01 | Assessment reports | 2026-10-14 | 4.3 MB | |
| 20000023295_01 | Assessment reports | 2026-10-14 | 27.9 MB | |
| 2012 MMI Otto Assessment Report Pg 170 20013415-170 | Assessment reports | JPG | 2023-04-04 | 0.2 MB |
| 2021 MAPPING Reed Showing 2021-12-05 jpg | Assessment reports | JPG | 2021-12-09 | 0.4 MB |
| 2021 MAPPING Reed Showing 2023-04-05 | Assessment reports | JPG | 2023-04-06 | 0.4 MB |
| 2021 MAPPING RV 2023-04-06 All | Assessment reports | JPG | 2023-04-06 | 0.7 MB |
| 2021 MAPPING RV 2023-04-06 All 11x17 Float East | Assessment reports | JPG | 2023-04-06 | 0.3 MB |
| 2021 MAPPING RV 2023-04-06 All 11x17 Float West | Assessment reports | JPG | 2023-04-06 | 0.5 MB |
| 2021-05-27 Eby Drone W Flashlight | Assessment reports | JPG | 2022-05-11 | 0.1 MB |
| 2021-10-29 SIB 4735E 427s m(1058) | Assessment reports | JPG | 2021-11-15 | 0.2 MB |
| 2022-05-07 Eby Reed Lease Boudreau Vein | Assessment reports | JPG | 2022-05-10 | 0.1 MB |
| 2022-11-25 EO 22 004 (1077) TG6 | Assessment reports | JPG | 2023-05-02 | 0.1 MB |
| 2022-12-13 Eby-Otto Assessment Report 2000002082-01 Tinney Diamond Drill Hole EO-22-001-003 | Assessment reports | 2023-11-28 | 132 MB | |
| 32D04NE0091 | Assessment reports | 2026-10-14 | 1 MB | |
| 32D04NE0470 | Assessment reports | 2026-10-14 | 3.2 MB | |
| 32D04NE2079 | Assessment reports | 2026-10-14 | 54.9 MB | |
| 32D04NW0233 | Assessment reports | 2026-10-14 | 1.6 MB | |
| 42A01NE0100 | Assessment reports | 2026-10-14 | 25.1 MB | |
| 42A01NE0312 | Assessment reports | 2022-06-23 | 1.3 MB | |
| 42A01NE0504 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01NE2058 | Assessment reports | 2026-10-14 | 1.2 MB | |
| 42A01SE0002 | Assessment reports | 2026-10-14 | 8.9 MB | |
| 42A01SE0003 | Assessment reports | 2026-10-14 | 13.6 MB | |
| 42A01SE0004 | Assessment reports | 2026-10-14 | 1.8 MB | |
| 42A01SE0011 | Assessment reports | 2026-10-14 | 1 MB | |
| 42A01SE0013 | Assessment reports | 2026-10-14 | 1.7 MB | |
| 42A01SE0014 | Assessment reports | 2026-10-14 | 1.2 MB | |
| 42A01SE0025 | Assessment reports | 2026-10-14 | 1.2 MB | |
| 42A01SE0028 1994 Work Reed MaxMin | Assessment reports | 2022-06-23 | 1.8 MB | |
| 42A01SE0034 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE0037 | Assessment reports | 2026-10-14 | 2.8 MB | |
| 42A01SE0038 | Assessment reports | 2026-10-14 | 1.4 MB | |
| 42A01SE0040 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE0041 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE0042 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE0043 | Assessment reports | 2026-10-14 | 1.6 MB | |
| 42A01SE0044 | Assessment reports | 2026-10-14 | 2.3 MB | |
| 42A01SE0047 | Assessment reports | 2026-10-14 | 1.4 MB | |
| 42A01SE0052 | Assessment reports | 2026-10-14 | 1.3 MB | |
| 42A01SE0053 | Assessment reports | 2026-10-14 | 1.1 MB | |
| 42A01SE0054 | Assessment reports | 2026-10-14 | 2 MB | |
| 42A01SE0055 | Assessment reports | 2026-10-14 | 3.8 MB | |
| 42A01SE0056 | Assessment reports | 2026-10-14 | 4 MB | |
| 42A01SE0057 | Assessment reports | 2026-10-14 | 0.6 MB | |
| 42A01SE0058 | Assessment reports | 2026-10-14 | 2.3 MB | |
| 42A01SE0059 | Assessment reports | 2026-10-14 | 1.8 MB | |
| 42A01SE0064 | Assessment reports | 2026-10-14 | 0.9 MB | |
| 42A01SE0071 | Assessment reports | 2026-10-14 | 1.5 MB | |
| 42A01SE0076 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE0077 | Assessment reports | 2026-10-14 | 1 MB | |
| 42A01SE0080 | Assessment reports | 2026-10-14 | 1 MB | |
| 42A01SE0086 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE0088 1994 Reed Magnetometer | Assessment reports | 2022-06-23 | 3.9 MB | |
| 42A01SE0090.pdf 1997 Eby West Lake Kenogami Area Geology MaxMin Mag | Assessment reports | 2024-03-27 | 1.8 MB | |
| 42A01SE0093 | Assessment reports | 2026-10-14 | 7 MB | |
| 42A01SE0094 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE0100 | Assessment reports | 2026-10-14 | 4.2 MB | |
| 42A01SE0101 | Assessment reports | 2026-10-14 | 0.6 MB | |
| 42A01SE0102 | Assessment reports | 2026-10-14 | 2.6 MB | |
| 42A01SE0103 | Assessment reports | 2026-10-14 | 0.9 MB | |
| 42A01SE0105 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE0107 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE0108 | Assessment reports | 2026-10-14 | 1.8 MB | |
| 42A01SE0113 | Assessment reports | 2026-10-14 | 1 MB | |
| 42A01SE0114 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE0116 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE0118 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE0119 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE0121 | Assessment reports | 2026-10-14 | 0.9 MB | |
| 42A01SE0122 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE0123 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE0124 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE0125 | Assessment reports | 2026-10-14 | 1.1 MB | |
| 42A01SE0126 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE0128 | Assessment reports | 2026-10-14 | 1.3 MB | |
| 42A01SE0131 | Assessment reports | 2026-10-14 | 0.6 MB | |
| 42A01SE0132 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE0134 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE0138 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE0139 | Assessment reports | 2026-10-14 | 1.5 MB | |
| 42A01SE0141 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE0142 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE0143 | Assessment reports | 2026-10-14 | 6.8 MB | |
| 42A01SE0144 | Assessment reports | 2026-10-14 | 1.5 MB | |
| 42A01SE0145 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE0146 | Assessment reports | 2026-10-14 | 1.1 MB | |
| 42A01SE0148 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE0150 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE0152 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE0153 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE0154 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE0155 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE0156 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE0170 | Assessment reports | 2026-10-14 | 1 MB | |
| 42A01SE0171 | Assessment reports | 2026-10-14 | 6.9 MB | |
| 42A01SE0172 | Assessment reports | 2026-10-14 | 3.8 MB | |
| 42A01SE0174 | Assessment reports | 2026-10-14 | 1.3 MB | |
| 42A01SE0175 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE0176 | Assessment reports | 2026-10-14 | 1.3 MB | |
| 42A01SE0177 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE0179 | Assessment reports | 2026-10-14 | 9.5 MB | |
| 42A01SE0181 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE0182 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE0184 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE0185 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE0186 | Assessment reports | 2026-10-14 | 6.3 MB | |
| 42A01SE0187 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE0188 | Assessment reports | 2026-10-14 | 1 MB | |
| 42A01SE0189 | Assessment reports | 2026-10-14 | 0.6 MB | |
| 42A01SE0190 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE0191 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE0193 | Assessment reports | 2026-10-14 | 0.6 MB | |
| 42A01SE0194 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE0195 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE0196 | Assessment reports | 2026-10-14 | 0.9 MB | |
| 42A01SE0197 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE0198 | Assessment reports | 2026-10-14 | 1.1 MB | |
| 42A01SE0200 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE0201 | Assessment reports | 2026-10-14 | 3.3 MB | |
| 42A01SE0202 | Assessment reports | 2026-10-14 | 0.6 MB | |
| 42A01SE0203 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE0206 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE0207 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE0208 | Assessment reports | 2026-10-14 | 0.6 MB | |
| 42A01SE0209 | Assessment reports | 2026-10-14 | 0.6 MB | |
| 42A01SE0210 | Assessment reports | 2026-10-14 | 1.5 MB | |
| 42A01SE0217 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE0219 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE0500 | Assessment reports | 2026-10-14 | 1.9 MB | |
| 42A01SE0501 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE1501 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE2001 | Assessment reports | 2026-10-14 | 8.3 MB | |
| 42A01SE2004 | Assessment reports | 2026-10-14 | 9.2 MB | |
| 42A01SE2005 | Assessment reports | 2026-10-14 | 0.7 MB | |
| 42A01SE2009 | Assessment reports | 2026-10-14 | 50.7 MB | |
| 42A01SE2010 1996 Work Hendrik Veldhuzen Till study Otto a Eby Hwy66 grid | Assessment reports | 2022-06-24 | 5.6 MB | |
| 42A01SE2010 EVALUATION OF THE NASTEK EXPL LTD REED-ROBINSON PROP | Assessment reports | 2026-09-23 | 5.6 MB | |
| 42A01SE2011 | Assessment reports | 2026-10-14 | 7.4 MB | |
| 42A01SE2012 | Assessment reports | 2026-10-14 | 1.2 MB | |
| 42A01SE2013 | Assessment reports | 2026-10-14 | 1.3 MB | |
| 42A01SE2014 | Assessment reports | 2026-10-14 | 0.8 MB | |
| 42A01SE2015 | Assessment reports | 2026-10-14 | 1.4 MB | |
| 42A01SE2016 | Assessment reports | 2026-10-14 | 1 MB | |
| 42A01SE2017 | Assessment reports | 2026-10-14 | 1.4 MB | |
| 42A01SE2018 | Assessment reports | 2026-10-14 | 1.5 MB | |
| 42A01SE2019 | Assessment reports | 2026-10-14 | 4.4 MB | |
| 42A01SE2021 | Assessment reports | 2026-10-14 | 1.5 MB | |
| 42A01SE2022 | Assessment reports | 2026-10-14 | 5.4 MB | |
| 42A01SE2023 | Assessment reports | 2026-10-14 | 1.7 MB | |
| 42A01SE2024 | Assessment reports | 2026-10-14 | 3.2 MB | |
| 42A01SE2026 | Assessment reports | 2026-10-14 | 17.7 MB | |
| 42A01SE5000 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5001 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE5003 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5004 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5005 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5006 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5007 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5008 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5009 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5010 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5011 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5012 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5013 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5014 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5015 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5016 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE5017 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE5020 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE5021 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE5022 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5023 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5024 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5025 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5026 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5027 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5028 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5029 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5030 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5031 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5032 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5033 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5034 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5035 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5036 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5037 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5038 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5039 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5040 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5041 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5042 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5044 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5045 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5046 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5047 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5048 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5049 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5050 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5051 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5052 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5055 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5056 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5057 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE5058 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5059 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5060 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5061 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5062 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE5063 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5064 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5065 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5066 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5067 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5068 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5069 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5072 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5073 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5074 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5075 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE5076 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5077 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5078 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5079 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE5080 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5081 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5082 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5083 | Assessment reports | 2026-10-14 | 0.6 MB | |
| 42A01SE5084 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5085 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5086 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5087 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5088 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5089 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5090 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5091 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5092 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5093 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5094 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE5095 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE5096 | Assessment reports | 2026-10-14 | 0.4 MB | |
| 42A01SE5097 | Assessment reports | 2026-10-14 | 0.5 MB | |
| 42A01SE5098 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5099 | Assessment reports | 2026-10-14 | 0.3 MB | |
| 42A01SE5100 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5102 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5103 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5104 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5105 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5106 | Assessment reports | 2026-10-14 | 0.1 MB | |
| 42A01SE5109 | Assessment reports | 2026-10-14 | 0.2 MB | |
| 42A01SE5113 | Assessment reports | 2026-10-14 | 0.5 MB | |
