Every mining claim in the Kirkland Lake gold camp on one map, from Kenogami Lake east through Kirkland Lake to Larder Lake and Virginiatown, coloured by claim holder. Turn holders on and off in the list, search for a company, or click any claim for its number, type, anniversary date and holder. Green cells are grid cells the province shows as available – likely open for staking. Our own Eby–Otto gold property is always shown in red.
- 5,374 mining claims
- 30 claim holders
- 737 open grid cells, about 15,908 ha
- Updated November 4, 2026 from Ontario MLAS
Who holds mining claims in the Kirkland Lake camp?
As of November 4, 2026, Ontario’s Mining Lands Administration System (MLAS) lists 5,374 mining claims in the camp held by 30 holders, 440 of the claims by private individuals. The companies, largest first:
| Claim holder | Claims | Area (ha, approx.) |
|---|---|---|
| AGNICO EAGLE MINES LIMITED | 1,253 | 31,301 |
| KIRKLAND LAKE DISCOVERIES CORP. | 1,068 | 27,851 |
| CANADIAN GOLD MINER CORP. | 854 | 18,305 |
| CADILLAC MINES CORPORATION | 316 | 11,679 |
| VAL-D'OR MINING CORPORATION | 267 | 5,708 |
| SKEAD HOLDINGS LTD. | 237 | 5,118 |
| BARRICK GOLD INC. | 198 | 4,264 |
| STARDUST METAL CORP. | 162 | 4,260 |
| NORTHSTAR GOLD CORP. | 102 | 3,002 |
| VCC RESOURCES, INC. | 83 | 1,779 |
| Goldenfire Minerals Inc. | 70 | 1,501 |
| INTEGRA GOLD CORP. | 68 | 1,453 |
| 1001291605 ONTARIO INC. | 59 | 1,261 |
| Melba Mining Company Limited | 49 | 1,050 |
| Gravel Ridge Resources Ltd. | 46 | 1,776 |
| PELANGIO EXPLORATION INC. | 39 | 834 |
| JOBINA RESOURCES INC. | 33 | 705 |
| ATACAMA RESOURCES INTERNATIONAL INC. | 24 | 964 |
| ALAMOS GOLD INC. | 18 | 386 |
| INSIGHT EXPLORATION INC. | 18 | 386 |
| CANADIAN ROYALTIES INC. | 17 | 363 |
| 7247915 CANADA INC. | 16 | 342 |
| Omai Gold Mines Corp. | 14 | 300 |
| YSV VENTURES INC. | 14 | 300 |
| ASHANTI MINERALS GROUP INC. | 12 | 257 |
| LAST RESORT RESOURCES LTD. | 10 | 214 |
| Fulcrum Envirotech Corp | 7 | 150 |
| BOSTON CREEK MINES LIMITED | 6 | 129 |
| Lost Hope Mine Ltd. | 5 | 236 |
| Private holders (individuals) | 440 | 11,389 |
Open ground: where can you stake a claim near Kirkland Lake?
In Ontario, claims are registered online by provincial grid cell. The green cells on the map are the ones MLAS marks as available: not held by a claim, lease or patent and not withdrawn. Grid cells change daily as claims lapse and new ones are registered, and this page is refreshed about once a week – always check the cell in MLAS before you stake. Surface rights, roads, towns and other land uses can still apply to open cells.
About the data
Claims, grid cells, patents, leases and licences of occupation come from the Ontario Ministry of Mines’ public MLAS map service. Areas are approximate. This map is a guide, not a legal survey or a title search. The Eby–Otto outline is our own ground, drawn from the 2022 survey pins.
Interested in the Eby–Otto gold property itself? See location and land, or open the Property Viewer for its geology, drilling and targets.
